Vertical baling machine compresses waste plastic, cardboard and textiles into compact bales. Simple control panel, stable compression force, small floor space for factory and recycling stations.
High Compression Output: Driven by a powerful independent hydraulic station with an optional water cooling system, offering up to 150 Tons of heavy-duty pressing force.
80% Space Reduction: Maximizes waste storage efficiency by compressing bulky cardboard, plastics, and beverage cans into dense, uniform bales, significantly cutting transport costs.
Automatic Bale Ejection: Features a smart automatic bag/bale pushing mechanism that unloads heavy blocks effortlessly, reducing manual labor and enhancing workplace safety.
| Technical Specifications | |||||
|---|---|---|---|---|---|
| Model | Press Force | Bale Size | Bale Weight | Power | Machine Size |
| M10-6040 | 10 T | 600 × 400 mm | 30 - 50 kg | 2.2 KW | 900 × 650 × 2100 mm |
| M40-11070 | 40 T | 1100 × 700 mm | 180 - 200 kg | 7.5 KW | 1350 × 850 × 3200 mm |
| M100-12080 | 100 T | 1200 × 800 mm | 500 - 550 kg | 15 KW | 1600 × 1050 × 3300 mm |
| M150-150100 | 150 T | 1500 × 1000 mm | 850 - 900 kg | 18.5 KW | 2100 × 1550 × 3300 mm |
| Note: More than ten customized models including M20 / M30 / M50 / M60 / M80 are available to match different production line throughput requirements. | |||||
This vertical baler is designed to handle multiple materials without configuration changes: